texashuntingforum.com logo
Main Menu
Advertisement
Affiliates
Advertisement
Newest Members
snvts82, Taggart, John Mayer, thomaspp, bucksmokedoak
72711 Registered Users
Top Posters(All Time)
dogcatcher 110,840
bill oxner 91,416
SnakeWrangler 66,378
stxranchman 60,296
Gravytrain 46,950
Stub 45,542
RKHarm24 44,585
rifleman 44,461
Forum Statistics
Forums46
Topics546,303
Posts9,833,505
Members87,711
Most Online25,604
Feb 12th, 2024
Print Thread
375 Win loads #9133864 11/06/24 03:01 PM
Joined: Oct 2004
Posts: 40,258
R
redchevy Online Content OP
THF Celebrity
OP Online Content
THF Celebrity
R
Joined: Oct 2004
Posts: 40,258
I’ve posted a little about this rifle before. I was fortunate to snag 100 new starline brass as well a a box of Barnes Original 255 grainers for it. Looking forward to working something up for it.

Due to the age and lack of support/demand for the cartridge there is little in the way of supply for components or data and most all the data I can find is old. Majority of data is for Re7, 4198, 1680, which I have none of. I have found data for A5744 but I have a limited supply and have an intended purpose for it. So where I’m going with this is I have a decent amount of Lil’GUN which is pretty similar in burn rate to the recommended powders. In several listings I have looked at A5744 and Lil’GUN have very similar kin/max charge weights. I’m planning to reduce the A5744 max loads by 5% and proceed with caution. As A5744 is a know powder for reduced loads I wanted to stay away from the bottom end of its range.

Anyone have more/better data? Experience with the combo? Or thoughts?

Thanks


It's hell eatin em live
Re: 375 Win loads [Re: redchevy] #9134020 11/06/24 06:06 PM
Joined: Nov 2007
Posts: 9,822
R
RiverRider Online Sleepy
THF Trophy Hunter
Online Sleepy
THF Trophy Hunter
R
Joined: Nov 2007
Posts: 9,822
I ran a powder profile for you on QuickLOAD. Some of the more ridiculous stuff, I edited out but there's still some real (IMO) noncontenders in the list. I wouldn't resort to anything promising a consumption proportion of less than 90%, but you may have to try something along those lines depending on your powder inventory. I use Re7 myself with 235-grain bullets. Oh---and it seems Barnes has made several variations of a 255-grain bullet. I just picked one and plugged it in...they're probably all pretty much the same, but that's only a guess on my part.

I always include a disclaimer when I post anything ql has to say: this is NOT loading data, all these figures are computed solutions and QL is known to be off quite a bit on burn rates and sometimes just flat erroneous on certain cartridges. This does provide pretty good suggestions for powder choices, though.



Code
Cartridge          : .375 Win.
Bullet             : .375, 255, Barnes OrigFNSP.032 30496
Useable Case Capaci: 33.519 grain H2O = 2.176 cm³
Cartridge O.A.L. L6: 2.560 inch = 65.02 mm
Barrel Length      : 20.0 inch = 508.0 mm



Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Winchester 296                      84.5     28.0     1.82    2073   100.0    55000    4112   1.143  
Hodgdon H335                       108.0     36.4     2.36    2059    93.5    51481    4723   1.145  
Alliant Reloder-7                  106.3     31.8     2.06    2057    99.2    55000    4248   1.140  
Alliant Reloder TS 11 *C *T        108.0     32.1     2.08    2056    99.5    53788    4204   1.133  
Norma 200 *C                       108.0     32.6     2.12    2054    99.0    50289    4448   1.176  
Vihtavuori N125 *C                 104.3     30.0     1.94    2044   100.0    55000    3847   1.137  
Shooters World Socom                97.0     31.3     2.03    2035    97.1    55000    4249   1.140  
Accurate 1680                       97.0     31.3     2.03    2035    97.1    55000    4249   1.140  
Lovex D063-01                       97.0     31.3     2.03    2035    97.1    55000    4249   1.140  
Shooters World Buffalo Rifle        93.8     27.1     1.76    2034    99.4    55000    4171   1.140  
Accurate 5744                       91.7     27.1     1.76    2034    99.4    55000    4171   1.140  
Hodgdon H4227                      101.1     28.6     1.85    2028   100.0    55000    3866   1.136  
Hodgdon H110                        85.5     28.3     1.84    2020   100.0    55000    3772   1.157  
Lovex D063                          88.5     28.5     1.85    2014    99.4    55000    3972   1.142  
Shooters World Blackout             88.5     28.5     1.85    2014    99.4    55000    3972   1.142  
Hodgdon Lil'Gun                     84.8     27.2     1.76    2011   100.0    55000    3564   1.158  
Vihtavuori N120 *C                 108.0     30.5     1.97    2009   100.0    50474    3826   1.168  
IMR 4227                            99.7     28.2     1.83    2007    99.9    55000    3830   1.143  
Hodgdon H4198                      106.6     30.9     2.00    2007    95.6    55000    4094   1.145  
Accurate No.11 FS                   89.6     28.6     1.85    2001   100.0    55000    3690   1.150  
IMR 4198                           108.0     29.9     1.94    1997    98.8    49251    4091   1.174  
Hodgdon CFE BLK *C                 104.4     34.2     2.22    1992    90.8    55000    4217   1.158  
Alliant Reloder-10x *C             108.0     31.5     2.04    1991    97.4    44686    4403   1.218
Shooters World Tactical Rifle      108.0     35.5     2.30    1989    89.0    51877    4294   1.166  
Lovex D073.4                       108.0     35.8     2.32    1976    90.0    47082    4398   1.202  
Shooters World AR Plus             108.0     35.8     2.32    1976    90.0    47082    4398   1.202  
Vihtavuori N110 *C                  95.8     25.1     1.63    1950   100.0    55000    3247   1.171  
Accurate 2230                      108.0     36.1     2.34    1947    86.9    46197    4308   1.215
Accurate 4100                       81.6     26.0     1.69    1946   100.0    55000    3273   1.171  
Accurate 2460                      108.0     35.9     2.33    1946    89.0    43287    4416   1.241
Alliant 2400                        79.8     23.4     1.52    1944   100.0    55000    3243   1.171  
Winchester 748                     108.0     35.9     2.33    1944    87.3    42999    4542   1.235
Lovex D073.5                       108.0     35.8     2.32    1939    88.8    42782    4401   1.248
Hodgdon H322                       108.0     32.4     2.10    1939    92.4    42413    4374   1.241
Ramshot Enforcer                    78.5     24.8     1.61    1935   100.0    55000    3197   1.178  
Alliant Reloder-12                 108.0     34.0     2.20    1931    92.7    43215    4285   1.238
Ramshot X-Terminator *C            108.0     35.6     2.31    1921    85.3    45462    4248   1.231
Vihtavuori N530 *C                 108.0     33.6     2.17    1920    87.1    42607    4351   1.248
Lovex S040                          85.8     23.6     1.53    1914   100.0    55000    3116   1.174  
Accurate 2015                      108.0     31.9     2.07    1912    95.2    39938    4221   1.281
Vihtavuori N130 *C                 108.0     31.2     2.02    1912    96.5    42891    4034   1.254
Alliant AR-Comp *C *T              108.0     32.3     2.09    1899    96.0    36780    4408   1.300
Shooters World Heavy Pistol         70.5     23.3     1.51    1894   100.0    55000    3007   1.184  
Accurate No.9                       71.2     23.3     1.51    1894   100.0    55000    3007   1.184  
Lovex D037.2                        70.5     23.3     1.51    1894   100.0    55000    3007   1.184  
Hodgdon Benchmark                  108.0     32.9     2.13    1893    88.6    43625    4106   1.257
Accurate TCM                        71.6     22.8     1.48    1878   100.0    55000    2931   1.188  
Norma R123                          73.5     22.7     1.47    1870   100.0    55000    2901   1.222  
Alliant BLUE DOT                    84.8     21.3     1.38    1868   100.0    55000    2918   1.194  
Accurate 2520                      108.0     35.2     2.28    1852    86.3    35350    4350   1.329
Shooters World Major Pistol         63.9     21.3     1.38    1851   100.0    55000    2806   1.202  
Lovex D037.1                        63.9     21.3     1.38    1851   100.0    55000    2806   1.202  
Accurate No.7                       63.9     21.3     1.38    1851   100.0    55000    2806   1.202  
Hodgdon H4895                      108.0     33.4     2.16    1847    83.1    36673    4253   1.323
Norma 202 *C                       108.0     32.8     2.13    1833    88.0    35146    4202   1.341
Lovex S060                         108.0     32.5     2.10    1824    83.8    40386    3895   1.305
Accurate 2495                      108.0     32.6     2.12    1814    90.4    29148    4446   1.414
Shooters World Match Rifle         108.0     34.4     2.23    1803    84.8    32647    4220   1.373
Lovex D073.6                       108.0     34.4     2.23    1803    84.8    32647    4220   1.373
Alliant POWER PISTOL                70.7     17.3     1.12    1802   100.0    55000    2706   1.216  
Norma 201 *C                       108.0     32.6     2.12    1799    83.9    34653    4081   1.370
Vihtavuori N133 *C                 108.0     30.5     1.98    1797    92.5    35663    3797   1.345
IMR 3031                           108.0     31.2     2.02    1792    88.1    31602    4214   1.390
Vihtavuori 3N38                     80.1     20.2     1.31    1791   100.0    55000    2539   1.221  
Vihtavuori N540 *C                 108.0     33.7     2.19    1789    86.2    33261    4132   1.376
Vihtavuori N105 *C                  81.5     19.7     1.28    1783   100.0    55000    2491   1.233  
Somchem S221                        61.6     19.9     1.29    1783   100.0    55000    2567   1.241  
IMR 4895                           108.0     33.4     2.16    1783    79.3    32745    4150   1.382
Vihtavuori N140 *C                 108.0     32.7     2.12    1779    87.3    33664    3952   1.374
Alliant Reloder-15 *C              108.0     33.4     2.16    1757    77.7    32205    4012   1.397
Ramshot Big Game                   108.0     35.5     2.30    1753    76.4    33785    3989   1.381
Norma 203B *C                      108.0     33.4     2.16    1748    78.3    31484    4012   1.408
Hodgdon CFE223 *C                  108.0     36.4     2.36    1746    73.8    33961    3993   1.382
Shooters World Auto Pistol          55.1     17.6     1.14    1734   100.0    55000    2412   1.245  
Lovex D036                          55.1     17.6     1.14    1734   100.0    55000    2412   1.245  
Accurate No.5                       55.1     17.6     1.14    1734   100.0    55000    2411   1.245  
Shooters World Precision           108.0     32.5     2.10    1734    81.2    30625    3910   1.427
Lovex S062                         108.0     32.5     2.10    1734    81.2    30625    3910   1.427
IMR 4320                           108.0     32.8     2.13    1722    77.0    33214    3745   1.399
Hodgdon VARGET *T                  108.0     32.3     2.09    1718    77.5    32762    3727   1.407
Hodgdon H380                       108.0     34.1     2.21    1698    73.6    30386    3802   1.438
IMR 4064                           108.0     31.5     2.04    1693    77.3    31107    3639   1.436
Hodgdon HS-6                        59.7     18.2     1.18    1688   100.0    55000    2222   1.265  
Accurate 4064                      108.0     32.6     2.12    1683    82.7    24728    4058   1.522
Norma 203 old                      108.0     33.7     2.19    1680    76.8    27445    3913   1.481
Vihtavuori 3N37                     72.7     17.3     1.12    1673   100.0    55000    2186   1.274  
Hodgdon Longshot                    57.1     17.8     1.15    1672   100.0    55000    2173   1.273  
Ramshot True Blue                   56.5     17.7     1.15    1668   100.0    55000    2160   1.275  
Winchester 540                      55.7     17.7     1.15    1667   100.0    55000    2157   1.275  
IMR 4166 Enduron *C*T              108.0     32.0     2.07    1667    71.8    32989    3420   1.435
Alliant HERCO                       83.5     16.2     1.05    1664   100.0    55000    2197   1.290  
Alliant Reloder TS 15.5 *C *T      108.0     32.0     2.07    1662    78.2    27170    3797   1.495
Vihtavuori N350                     75.4     17.0     1.10    1659   100.0    55000    2130   1.278  
IMR 4007 SSC                       108.0     33.8     2.19    1652    68.9    30798    3484   1.457
IMR 4451 Enduron *C*T              108.0     33.0     2.14    1651    69.8    31267    3433   1.451
Vihtavuori N135 *C                 108.0     30.3     1.96    1649    85.4    25991    3682   1.519
Alliant BULLSEYE                    67.8     13.9     0.90    1639   100.0    55000    2156   1.292  
Winchester WAP                      61.9     16.6     1.08    1636   100.0    55000    2087   1.290  
Ramshot Silhouette                  61.6     16.6     1.07    1633   100.0    55000    2079   1.292  
Alliant UNIQUE                      75.3     15.0     0.97    1633   100.0    55000    2097   1.302  
Accurate 2700                      108.0     34.8     2.26    1626    68.5    31597    3260   1.460
Alliant Reloder-17 *T              108.0     35.0     2.27    1625    67.9    28261    3672   1.496
Winchester 760                     108.0     35.3     2.29    1620    64.5    28862    3519   1.488
Hodgdon H414                       108.0     35.3     2.29    1620    64.5    28862    3519   1.488
Shooters World Ultimate Pistol      48.0     14.6     0.95    1612   100.0    55000    2036   1.313  
Vihtavuori N550 *C*T               108.0     34.1     2.21    1596    68.0    25776    3589   1.541
ReloadSwiss RS 20                   74.1     15.4     1.00    1594   100.0    55000    1938   1.316  
Lovex S035                          81.2     15.6     1.01    1592   100.0    55000    1909   1.316  
Hodgdon LVR                        108.0     33.4     2.16    1590    67.0    26819    3437   1.528
Accurate No.2                       70.0     14.3     0.93    1590   100.0    55000    1920   1.320  
Vihtavuori N340                     73.8     15.1     0.98    1587   100.0    55000    1911   1.318  
Lovex S065                         108.0     32.6     2.12    1575    68.9    25654    3351   1.556
Shooters World Long Rifle          108.0     32.6     2.12    1575    68.9    25654    3351   1.556
Vihtavuori N160 *C                 108.0     34.1     2.21    1574    67.8    26851    3334   1.535
Lovex S030                          68.8     14.8     0.96    1573   100.0    55000    1868   1.327  
Lovex S020                          67.9     14.6     0.95    1563   100.0    55000    1839   1.333  
Hodgdon Universal                   71.8     14.2     0.92    1563   100.0    55000    1894   1.343  
Vihtavuori N150 *C                 108.0     31.5     2.04    1558    75.1    24286    3360   1.584
Alliant Reloder-16 *C *T           108.0     32.5     2.11    1552    63.8    25385    3223   1.568
Vihtavuori N330                     70.4     14.2     0.92    1538   100.0    55000    1787   1.350  
Ramshot Zip                         56.3     14.6     0.95    1537   100.0    55000    1802   1.347  
Winchester 231                      62.7     14.6     0.95    1537   100.0    55000    1802   1.347  
IMR 4350                           108.0     33.2     2.15    1536    63.2    26141    3084   1.564
Accurate Solo 1250                  77.3     14.3     0.92    1535   100.0    55000    1769   1.345  
Lovex S070                         108.0     33.0     2.14    1533    64.7    24029    3241   1.598
Shooters World SW4350              108.0     33.0     2.14    1533    64.7    24029    3241   1.598
Norma URP *C                       108.0     33.0     2.14    1532    65.1    23982    3313   1.598
Norma 204 *C                       108.0     34.5     2.23    1522    58.5    26443    3051   1.565
Alliant GREEN DOT                   78.4     13.5     0.88    1521   100.0    55000    1784   1.371  
Ramshot Hunter                     108.0     34.5     2.23    1518    61.0    24506    3186   1.596
Winchester 6,5 StaBall *T*C        108.0     35.9     2.33    1506    64.2    25706    2994   1.590
Hodgdon H4350 *T                   108.0     32.6     2.12    1503    61.9    24759    2981   1.600
Alliant RED DOT                     82.0     12.6     0.82    1498   100.0    55000    1739   1.376  
Vihtavuori N320                     72.2     13.1     0.85    1489   100.0    55000    1658   1.378  
Accurate 4350                      108.0     33.4     2.16    1471    62.1    21289    3234   1.682
Hodgdon Hybrid 100V                108.0     32.3     2.09    1469    65.0    22511    3009   1.655
Norma R1                            84.6     13.2     0.86    1456   100.0    55000    1614   1.404  
Alliant Reloder-19 *C              108.0     33.4     2.16    1441    54.8    22322    2804   1.671
IMR 4831                           108.0     32.0     2.07    1422    61.3    19920    2960   1.727
IMR 4955 Enduron *C*T              108.0     32.5     2.10    1414    54.8    22179    2634   1.689
Vihtavuori N32C Tin Star           101.0     15.6     1.01    1411   100.0    55000    1437   1.436  
Winchester Supreme 780             108.0     35.2     2.28    1396    52.5    22711    2602   1.692
Hodgdon H4831 SC *T                108.0     33.7     2.19    1387    50.1    21911    2498   1.710


[Linked Image]

"Arguing with you always makes me thirsty."

-Augustus McRae
Re: 375 Win loads [Re: redchevy] #9134030 11/06/24 06:11 PM
Joined: Nov 2007
Posts: 9,822
R
RiverRider Online Sleepy
THF Trophy Hunter
Online Sleepy
THF Trophy Hunter
R
Joined: Nov 2007
Posts: 9,822
Shooter's World Blackout and Accurate 1680 can be had if you're willing to buy on the web and pay shipping and hazmat. I have NO idea what's available in brick-n-mortar establishments.


[Linked Image]

"Arguing with you always makes me thirsty."

-Augustus McRae
Re: 375 Win loads [Re: redchevy] #9134084 11/06/24 07:30 PM
Joined: Oct 2004
Posts: 40,258
R
redchevy Online Content OP
THF Celebrity
OP Online Content
THF Celebrity
R
Joined: Oct 2004
Posts: 40,258
Thanks RR that’s a lot of data to look at!

I’ve never messed with QuickLoads before, when you say Consumption Proportion, is that the column titled Prop. Burned %?


It's hell eatin em live
Re: 375 Win loads [Re: redchevy] #9134104 11/06/24 08:01 PM
Joined: Nov 2007
Posts: 9,822
R
RiverRider Online Sleepy
THF Trophy Hunter
Online Sleepy
THF Trophy Hunter
R
Joined: Nov 2007
Posts: 9,822
Your welcome Matt, and YES, that is what I meant.


Only got about three hours sleep last night. Something happened!
chicken


[Linked Image]

"Arguing with you always makes me thirsty."

-Augustus McRae
Re: 375 Win loads [Re: redchevy] #9138150 11/13/24 02:25 PM
Joined: Jul 2005
Posts: 2,115
R
Ranch Dog Offline
Veteran Tracker
Offline
Veteran Tracker
R
Joined: Jul 2005
Posts: 2,115
Great to hear the 375 Win mentioned! I'm a fan, owned three of them, all Marlin's. Sold my last one a few years ago, too many rifles (yeah, you can have too many). I always shot a cast bullet of my design.

Some 375 Win picture love! Took it mule deer hunting!

[Linked Image]

[Linked Image]


[Linked Image]
Re: 375 Win loads [Re: redchevy] #9138155 11/13/24 02:31 PM
Joined: Oct 2004
Posts: 40,258
R
redchevy Online Content OP
THF Celebrity
OP Online Content
THF Celebrity
R
Joined: Oct 2004
Posts: 40,258
Good looking mulie RD!

I can’t say I would have picked a 375 but it was an inherited rifle, I’ll never sell. I will have to do something with the factory Winchester sights, they are not playing well with my eyes. Once I have a stash of components and a load worked up I won’t mind it at all.


It's hell eatin em live
Re: 375 Win loads [Re: redchevy] #9138230 11/13/24 04:42 PM
Joined: Sep 2006
Posts: 33,030
kmon11 Online Shocked
junior
Online Shocked
junior
Joined: Sep 2006
Posts: 33,030
5744 and IMR4227 are the powders I have used in the 375 Win. Don't remember the exact loads right now but could find if needed. When bullets were getting hard to find for it and needed some I switched to Hawk bullets for it and they have worked fine. I sold the Winchester several years ago but still shoot it in the Little Sharps.

For sights you might consider a ghost ring sight for it there are some that replace the rear sight or mount in the scope mount holes which I prefer for the longer sight radius. Had those on a Marlin Cowboy 1894 44 mag and they worked very well.


lf the saying "Liar, Liar your pants on fire" were true
Mainstream news might be fun to watch
Re: 375 Win loads [Re: redchevy] #9138249 11/13/24 05:03 PM
Joined: Oct 2004
Posts: 40,258
R
redchevy Online Content OP
THF Celebrity
OP Online Content
THF Celebrity
R
Joined: Oct 2004
Posts: 40,258
Thanks Kevin, I’ve got data for the 5744. I have the info RR so kindly shared above for the 4227 and I’ll have to dig in my phone but think some other as well. I do intent to give the Lil’GUN a whirl though. I hope to get around to it sooner than later, my goal is to kill a deer with it this year. Not pleased with how my current load is shooting and not 100% if it’s me the load or what. I do know I’ve been struggling with the sights plus doesn’t help my targets are black and so are the sights.


It's hell eatin em live
Re: 375 Win loads [Re: redchevy] #9139169 11/15/24 03:44 AM
Joined: Sep 2006
Posts: 33,030
kmon11 Online Shocked
junior
Online Shocked
junior
Joined: Sep 2006
Posts: 33,030
Peep that replaces the rear sight some like. Had a peep that mounted at the scope mount holes on a Marlin 44 Mag and 45-70 that I really liked.


lf the saying "Liar, Liar your pants on fire" were true
Mainstream news might be fun to watch
Previous Thread
Index
Next Thread

© 2004-2024 OUTDOOR SITES NETWORK all rights reserved USA and Worldwide
Powered by UBB.threads™ PHP Forum Software 7.7.3