texashuntingforum.com logo
Main Menu
Advertisement
Affiliates
Advertisement
Newest Members
cpen13, Huntinkid, garey, SteveG, justin77
72053 Registered Users
Top Posters(All Time)
dogcatcher 110,796
bill oxner 91,416
SnakeWrangler 65,526
stxranchman 60,296
Gravytrain 46,950
RKHarm24 44,585
rifleman 44,461
Stub 43,920
Forum Statistics
Forums46
Topics537,992
Posts9,731,491
Members87,053
Most Online25,604
Feb 12th, 2024
Print Thread
Page 3 of 3 1 2 3
Re: Problem ELDX 7mm08 [Re: GLC] #7082700 02/17/18 09:01 PM
Joined: May 2014
Posts: 1,100
T
TackDriver Offline
Pro Tracker
Offline
Pro Tracker
T
Joined: May 2014
Posts: 1,100
Here is a QL of the 7-08 and 162 ELD-X, hope the selection of powders helps narrow your search.

Code:
Cartridge          : 7 mm-08 Rem.
Bullet             : .284, 162, Hornady ELD-X 2840 G7
Useable Case Capaci: 44.025 grain H2O = 2.858 cm³
Cartridge O.A.L. L6: 2.800 inch = 71.12 mm
Barrel Length      : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60000 psi, or 413 MPa
or a maximum loading ratio or filling of 112 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

2 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
ReloadSwiss RS 60                  103.7     44.2     2.86    2783   100.0    60000    8560   1.177  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-26                 112.0     48.9     3.17    2777    99.4    55891    9572   1.210  ! Near Maximum !
Elcho 17                           102.9     43.8     2.84    2765   100.0    60000    8515   1.183  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17                 102.9     43.8     2.84    2765   100.0    60000    8515   1.183  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 70                  109.7     47.4     3.07    2759    98.2    60000    9200   1.181  !DANGEROUS LOAD-DO NOT USE!
Somchem S365                       110.7     44.7     2.90    2748   100.0    60000    8119   1.190  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-16                 110.4     43.6     2.83    2747   100.0    60000    8406   1.192  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 62                  106.9     45.5     2.95    2742    99.7    60000    8590   1.198  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 518                108.6     45.5     2.95    2727    98.6    60000    8707   1.193  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 511                104.3     45.1     2.92    2727    98.8    60000    8667   1.194  !DANGEROUS LOAD-DO NOT USE!
Norma MRP                          112.0     47.4     3.07    2726    97.2    55272    9375   1.223  ! Near Maximum !
Ramshot Hunter                     107.7     45.2     2.93    2725    98.8    60000    8654   1.194  !DANGEROUS LOAD-DO NOT USE!
Winchester 760                     101.7     43.7     2.83    2716    98.2    60000    8603   1.199  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414                       101.7     43.7     2.83    2716    98.2    60000    8603   1.199  !DANGEROUS LOAD-DO NOT USE!
Norma URP                          107.3     43.1     2.79    2712    99.7    60000    8344   1.201  !DANGEROUS LOAD-DO NOT USE!
Bofors RP19 ~approximation         107.3     43.1     2.79    2711    99.7    60000    8341   1.202  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550                    104.2     43.2     2.80    2711    99.7    60000    8456   1.207  !DANGEROUS LOAD-DO NOT USE!
Accurate 4350                      106.8     43.3     2.81    2711    99.7    60000    8322   1.215  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-19                 112.0     45.5     2.95    2706    96.4    59710    8740   1.196  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209                        111.0     44.8     2.90    2697    96.2    60000    8638   1.191  !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC                       112.0     46.7     3.03    2685    93.7    57159    8961   1.211  ! Near Maximum !
Norma 204                          106.1     44.5     2.88    2682    96.2    60000    8472   1.197  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA4                        109.6     44.5     2.88    2682    96.2    60000    8472   1.197  !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 ~approximation          109.6     44.5     2.88    2682    96.2    60000    8472   1.197  !DANGEROUS LOAD-DO NOT USE!
Bofors RP14 ~approximation         112.0     45.5     2.95    2680    96.1    58307    8619   1.209  ! Near Maximum !
IMR 4831                           112.0     43.5     2.82    2680    99.7    58697    8140   1.221  ! Near Maximum !
Hodgdon Hybrid 100V                110.3     43.3     2.80    2679   100.0    60000    7665   1.200  !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 NT ~approximation       107.2     44.1     2.86    2670    97.8    60000    8261   1.209  !DANGEROUS LOAD-DO NOT USE!
Somchem S385                       112.0     45.9     2.98    2666    97.2    58566    8379   1.222  ! Near Maximum !
Norma 203 old                       99.3     40.7     2.64    2664   100.0    60000    7728   1.227  !DANGEROUS LOAD-DO NOT USE!
Bofors RP3                          99.3     40.7     2.64    2664   100.0    60000    7728   1.227  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380                        98.5     40.8     2.65    2658    99.5    60000    7985   1.221  !DANGEROUS LOAD-DO NOT USE!
Rottweil R903                      101.6     40.8     2.64    2658   100.0    60000    7655   1.228  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560                    112.0     46.4     3.01    2656    92.5    52850    9138   1.252  ! Near Maximum !
Lovex S070                         106.2     42.6     2.76    2656    98.2    60000    8133   1.222  !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780             110.0     47.1     3.05    2655    96.0    60000    8242   1.199  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213                        112.0     45.9     2.98    2651    93.2    55918    8801   1.225  ! Near Maximum !
Somchem S355                       101.4     40.3     2.61    2650   100.0    60000    7661   1.225  !DANGEROUS LOAD-DO NOT USE!
Rottweil R904                      110.1     44.1     2.86    2645    94.9    60000    8170   1.205  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC                   112.0     45.9     2.98    2643    93.4    58650    8374   1.209  ! Near Maximum !
Raufoss RA15                       112.0     45.9     2.98    2640    94.9    51964    8931   1.263  ! Near Maximum !
Bofors RP5/NP ~approximation       112.0     45.9     2.98    2640    94.9    51964    8931   1.263  ! Near Maximum !
Alliant Reloder-22                 112.0     45.9     2.98    2640    94.9    51964    8931   1.263  ! Near Maximum !
Lovex S065                         104.7     41.6     2.69    2635    99.0    60000    7862   1.225  !DANGEROUS LOAD-DO NOT USE!
Accurate 2520                       92.0     39.4     2.55    2632   100.0    60000    7213   1.233  !DANGEROUS LOAD-DO NOT USE!
Lovex D073.6                        94.1     39.4     2.55    2632   100.0    60000    7213   1.233  !DANGEROUS LOAD-DO NOT USE!
Accurate 4064                       99.1     39.4     2.55    2632   100.0    60000    7212   1.251  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 7                    92.9     40.4     2.62    2629    99.4    60000    7678   1.227  !DANGEROUS LOAD-DO NOT USE!
Accurate MAGPRO                    112.0     48.3     3.13    2626    90.0    51678    9041   1.268  ! Near Maximum !
Rottweil R907                      103.2     41.1     2.66    2624    97.5    60000    7913   1.223  !DANGEROUS LOAD-DO NOT USE!
Bofors RP7                         103.2     41.1     2.66    2624    97.5    60000    7913   1.223  !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC                        99.9     41.1     2.67    2624    97.5    60000    7907   1.223  !DANGEROUS LOAD-DO NOT USE!
Ramshot Magnum                     112.0     49.5     3.21    2617    95.2    53974    8585   1.244  ! Near Maximum !
Somchem S361                       108.8     47.0     3.05    2611    93.8    60000    7964   1.218  !DANGEROUS LOAD-DO NOT USE!
Accurate 2495                       93.3     37.0     2.40    2606   100.0    60000    6913   1.259  !DANGEROUS LOAD-DO NOT USE!
IMR 4955 Enduron                   112.0     44.2     2.87    2591    93.5    56847    8058   1.235  ! Near Maximum !
Rottweil R901                       92.9     35.8     2.32    2583   100.0    60000    6885   1.248  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-23                 112.0     44.5     2.88    2569    99.2    46628    8379   1.323
Rottweil R905                      112.0     45.1     2.92    2568    91.8    50434    8417   1.287
Accurate 3100                      112.0     45.5     2.95    2563    97.4    50695    8068   1.306
Bofors RP15                        112.0     45.0     2.91    2559    93.3    47276    8683   1.319
Winchester WXR                     112.0     45.0     2.91    2559    93.3    47276    8683   1.319
SNPE Vectan SP 12                  112.0     48.5     3.14    2548    91.2    48676    8748   1.301
PB Clermont PCL 517                112.0     48.5     3.14    2542    90.9    48414    8735   1.304
Hodgdon H4831                      112.0     44.2     2.86    2526    91.2    50685    8022   1.290
Bofors RP5 NT ~approximation       112.0     46.3     3.00    2515    88.3    49946    8192   1.298
IMR 7828                           112.0     44.2     2.86    2511    90.3    46524    8415   1.328
Vihtavuori N165                    112.0     45.0     2.91    2504    94.5    48983    7777   1.312
ADI AP 2214                        112.0     47.2     3.06    2502    90.2    48828    8284   1.307
Alliant Reloder-25                 112.0     45.2     2.93    2497    95.8    42803    8656   1.373
Vihtavuori N160                    112.0     43.6     2.82    2495    92.4    50643    7629   1.300
Lovex S071                         112.0     43.0     2.79    2403    95.0    40936    7680   1.437
Norma MRP 2                        112.0     45.5     2.95    2391    87.7    38002    8369   1.456
Bofors RP30                        112.0     45.5     2.95    2391    87.7    38002    8369   1.456
IMR 7977 Enduron                   112.0     45.0     2.91    2391    81.6    50125    7006   1.323
Vihtavuori N570                    112.0     47.9     3.11    2343    78.0    37436    8378   1.471
ADI AR 2217                        112.0     45.0     2.91    2341    86.2    40317    7694   1.428
Hodgdon H1000                      112.0     45.0     2.91    2341    86.2    40317    7694   1.428
ADI AR 2225                        112.0     45.7     2.96    2272    86.9    34314    8067   1.525
Hodgdon Retumbo                    112.0     45.7     2.96    2272    86.9    34314    8067   1.525
Alliant Reloder-33                 112.0     49.3     3.20    2262    76.0    35028    7996   1.521
Lovex D100                         112.0     48.9     3.17    2250    74.1    40073    6851   1.454
Vihtavuori N170                    112.0     45.0     2.91    2215    77.7    34957    6990   1.535
ReloadSwiss RS 80                  112.0     49.3     3.20    2206    74.6    33508    7752   1.554
Vihtavuori 24N41                   112.0     48.4     3.14    2206    69.6    37449    6923   1.496
ADI AR 2218                        112.0     48.4     3.14    2176    69.2    35081    7335   1.537
Norma 217                          112.0     44.8     2.90    2163    82.3    28870    7782   1.647
Hodgdon H870                       112.0     46.9     3.04    2134    74.3    29867    7392   1.632
Bofors 12,7mmRA NC1214 Lot20115087 112.0     48.1     3.12    2056    63.5    27250    6766   1.703
Alliant Reloder-50                 112.0     49.2     3.19    2053    68.3    26572    7234   1.711
Hodgdon 50BMG                      112.0     46.1     2.99    2041    61.3    30075    6237   1.646
Hodgdon US 869                     112.0     48.4     3.14    2033    64.5    29741    6281   1.657
SNPE Vectan SP 13                  112.0     46.4     3.01    1987    68.5    26559    6273   1.732
Accurate 8700                      112.0     47.4     3.07    1940    64.9    26803    5952   1.737
PB Clermont PCL 513/520/9520       112.0     46.4     3.01    1929    64.8    25175    5956   1.777
Vihtavuori 20N29                   112.0     48.9     3.17    1909    61.6    25166    5933   1.779
NC A3502 ,test only                112.0     44.5     2.88    1792    44.0    25371    4212   1.808
TLP A 502(RH) ,test only           112.0     44.5     2.88    1773    47.5    23361    4493   1.861
V1734 7-multiperf ,test only       112.0     44.5     2.88    1274    21.5    13631    2039   2.416

Last edited by TackDriver; 02/17/18 09:05 PM.
Re: Problem ELDX 7mm08 [Re: GLC] #7082717 02/17/18 09:13 PM
Joined: May 2014
Posts: 1,100
T
TackDriver Offline
Pro Tracker
Offline
Pro Tracker
T
Joined: May 2014
Posts: 1,100
If you get me some data like velocity, barrel length, case H20 capacity, bullet, powder used, etc, I may help pinpoint your possible nodes with Quickload.

Re: Problem ELDX 7mm08 [Re: GLC] #7083328 02/18/18 02:31 PM
Joined: May 2016
Posts: 352
C
cblackall Offline
Bird Dog
Offline
Bird Dog
C
Joined: May 2016
Posts: 352
GLC, I’ve been trying to upload photos from my iPhone, but it’s telling me they’re the wrong format. I’ve never had this issue in the past. I can text photos if you want them. I’m loading a fairly stiff load of Varget behind the ELD-M. Start around 39.0 gr, and work up. I haven’t found them to be seating depth sensitive. I just went as long as my unmodified 700 action would allow, which is 2.860” and they shot well. My magazines allow for longer seating, but I’d need to notch my receiver. As stated earlier, I’m jumping .075 thousandths.

Re: Problem ELDX 7mm08 [Re: TackDriver] #7083734 02/18/18 08:40 PM
Joined: Feb 2009
Posts: 5,872
G
GLC Offline OP
THF Trophy Hunter
OP Offline
THF Trophy Hunter
G
Joined: Feb 2009
Posts: 5,872
Originally Posted By: TackDriver
If you get me some data like velocity, barrel length, case H20 capacity, bullet, powder used, etc, I may help pinpoint your possible nodes with Quickload.

Unfortunately can't give you a lot of info, no crono, no H20 case capacity known, 22 inch barrel, bullet Hornady ELDX 150 grain, IMR 4064.


Re: Problem ELDX 7mm08 [Re: cblackall] #7083742 02/18/18 08:48 PM
Joined: Feb 2009
Posts: 5,872
G
GLC Offline OP
THF Trophy Hunter
OP Offline
THF Trophy Hunter
G
Joined: Feb 2009
Posts: 5,872
Originally Posted By: cblackall
GLC, I’ve been trying to upload photos from my iPhone, but it’s telling me they’re the wrong format. I’ve never had this issue in the past. I can text photos if you want them. I’m loading a fairly stiff load of Varget behind the ELD-M. Start around 39.0 gr, and work up. I haven’t found them to be seating depth sensitive. I just went as long as my unmodified 700 action would allow, which is 2.860” and they shot well. My magazines allow for longer seating, but I’d need to notch my receiver. As stated earlier, I’m jumping .075 thousandths.


I am going to try a lot hotter loads in the 150's for more velocity while checking for pressure signs. I am shooting a long action chassis gun so I can load very long.


Re: Problem ELDX 7mm08 [Re: GLC] #7084810 02/19/18 05:57 PM
Joined: Feb 2009
Posts: 5,872
G
GLC Offline OP
THF Trophy Hunter
OP Offline
THF Trophy Hunter
G
Joined: Feb 2009
Posts: 5,872
Back from the range, I give up on the 7mm ELDX. Going back to Nosler.


Re: Problem ELDX 7mm08 [Re: J.G.] #7099397 03/03/18 02:07 AM
Joined: Feb 2009
Posts: 5,872
G
GLC Offline OP
THF Trophy Hunter
OP Offline
THF Trophy Hunter
G
Joined: Feb 2009
Posts: 5,872
Originally Posted By: FiremanJG
Be sure and let me know how many you have, so I'll have the right amount of cash to hand you.

Fyi, your pm is full, bringing 171, 162 eldx and a few 150 eldx.


Page 3 of 3 1 2 3
Previous Thread
Index
Next Thread

© 2004-2024 OUTDOOR SITES NETWORK all rights reserved USA and Worldwide
Powered by UBB.threads™ PHP Forum Software 7.7.3