texashuntingforum.com logo
Main Menu
Advertisement
Affiliates
Advertisement
Newest Members
4Notch, Niknoc76, breederbuck33, Breakin25, Jee
72039 Registered Users
Top Posters(All Time)
dogcatcher 110,795
bill oxner 91,416
SnakeWrangler 65,514
stxranchman 60,296
Gravytrain 46,950
RKHarm24 44,585
rifleman 44,461
Stub 43,845
Forum Statistics
Forums46
Topics537,755
Posts9,728,714
Members87,039
Most Online25,604
Feb 12th, 2024
Print Thread
Quickload Propellant / Pressure question #6882869 09/09/17 11:32 PM
Joined: May 2014
Posts: 1,100
T
TackDriver Offline OP
Pro Tracker
OP Offline
Pro Tracker
T
Joined: May 2014
Posts: 1,100
Any Quickload experts like to help me out here? I wanted to see what propellants would be used for the .308 along with pressure information, etc but cannot find Varget which is also ADI-AR2208 anywhere on the list. Varget is one of the most popular powders for the .308 Anyone know the reason why its not showing Varget? I do have Varget and AR 2208 on the powders list.

Cartridge : .308 Win. (SAAMI)
Bullet : .308, 168, Nosler BalTip 30168
Useable Case Capaci: 47.586 grain H2O = 3.090 cm³
Cartridge O.A.L. L6: 2.876 inch = 73.05 mm
Barrel Length : 26.0 inch = 660.4 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 61500 psi, or 424 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
ReloadSwiss RS 60 110.0 50.6 3.28 2935 100.0 60481 7635 1.160 ! Near Maximum !
Alliant Reloder-17 109.7 50.5 3.27 2934 99.9 61500 7594 1.156 !DANGEROUS LOAD-DO NOT USE!
Elcho 17 109.7 50.5 3.27 2934 99.9 61500 7594 1.156 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 52 104.9 47.5 3.08 2879 100.0 61500 6976 1.174 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414 108.7 50.4 3.27 2878 96.5 61500 7506 1.171 !DANGEROUS LOAD-DO NOT USE!
Winchester 760 108.7 50.4 3.27 2878 96.5 61500 7506 1.171 !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 11 107.3 48.6 3.15 2869 99.6 61500 7143 1.173 !DANGEROUS LOAD-DO NOT USE!
Hodgdon CFE223 98.1 47.9 3.11 2866 99.8 61500 7062 1.174 !DANGEROUS LOAD-DO NOT USE!
Ramshot Big Game 103.8 48.5 3.14 2861 99.6 61500 7054 1.174 !DANGEROUS LOAD-DO NOT USE!
IMR 4895 103.3 45.3 2.94 2855 99.7 61500 7072 1.187 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 511 110.0 51.4 3.33 2852 97.0 59167 7515 1.187 ! Near Maximum !
Hodgdon BL-C2 98.5 47.2 3.06 2846 100.0 61500 6922 1.188 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550 110.0 49.3 3.19 2846 98.4 58539 7409 1.200 ! Near Maximum !
Norma 203 old 106.5 47.2 3.06 2844 99.9 61500 6906 1.195 !DANGEROUS LOAD-DO NOT USE!
Bofors RP3 106.5 47.2 3.06 2844 99.9 61500 6906 1.195 !DANGEROUS LOAD-DO NOT USE!
Norma 203B 104.7 45.9 2.98 2843 99.7 61500 6984 1.188 !DANGEROUS LOAD-DO NOT USE!
Raufoss RA11 104.1 45.7 2.96 2842 99.4 61500 7015 1.188 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-15 104.1 45.7 2.96 2842 99.4 61500 7015 1.188 !DANGEROUS LOAD-DO NOT USE!
Bofors RP11 ~approximation 104.1 45.7 2.96 2842 99.4 61500 7015 1.188 !DANGEROUS LOAD-DO NOT USE!
Rottweil R903 108.9 47.2 3.06 2835 99.9 61500 6831 1.195 !DANGEROUS LOAD-DO NOT USE!
Somchem S355 108.6 46.6 3.02 2825 99.8 61500 6834 1.195 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380 105.2 47.2 3.06 2824 98.5 61500 7037 1.193 !DANGEROUS LOAD-DO NOT USE!
Accurate 4064 106.8 45.8 2.97 2822 100.0 61500 6452 1.215 !DANGEROUS LOAD-DO NOT USE!
Accurate 2520 98.8 45.7 2.96 2816 100.0 61500 6445 1.200 !DANGEROUS LOAD-DO NOT USE!
Lovex D073.6 101.1 45.7 2.96 2816 100.0 61500 6445 1.200 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 516 101.3 47.3 3.07 2813 98.4 61500 6940 1.188 !DANGEROUS LOAD-DO NOT USE!
Elcho TR140 - preliminary data 104.7 47.4 3.07 2805 98.6 61500 6838 1.192 !DANGEROUS LOAD-DO NOT USE!
Accurate 2495 100.6 43.2 2.80 2800 100.0 61500 6185 1.222 !DANGEROUS LOAD-DO NOT USE!
Lovex S062 105.1 44.9 2.91 2800 100.0 61500 6548 1.201 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 50 104.6 47.7 3.09 2792 97.0 61500 6883 1.195 !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 7 99.2 46.7 3.02 2790 98.3 61500 6752 1.200 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 62 110.0 50.6 3.28 2790 97.5 52748 7388 1.244 ! Near Maximum !
Norma 201 101.7 43.6 2.83 2786 100.0 61500 6510 1.207 !DANGEROUS LOAD-DO NOT USE!
Rottweil R902 103.6 43.8 2.84 2777 100.0 61500 6420 1.209 !DANGEROUS LOAD-DO NOT USE!
Accurate 2460 94.2 44.5 2.88 2775 100.0 61500 6277 1.212 !DANGEROUS LOAD-DO NOT USE!
Lovex D073.5 94.5 44.5 2.88 2775 100.0 61500 6277 1.212 !DANGEROUS LOAD-DO NOT USE!
Bofors RP7 109.8 47.3 3.06 2774 95.6 61500 6872 1.200 !DANGEROUS LOAD-DO NOT USE!
Rottweil R907 109.8 47.3 3.06 2774 95.6 61500 6872 1.200 !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC 106.3 47.3 3.06 2774 95.6 61500 6867 1.200 !DANGEROUS LOAD-DO NOT USE!
Accurate 2230 93.7 44.5 2.88 2765 99.8 61500 6336 1.206 !DANGEROUS LOAD-DO NOT USE!
Rottweil R901 99.6 41.5 2.69 2763 100.0 61500 6154 1.219 !DANGEROUS LOAD-DO NOT USE!
Accurate 4350 110.0 48.3 3.13 2762 97.7 52342 7182 1.261
Lovex D073.4 92.8 43.6 2.83 2761 100.0 61500 6173 1.209 !DANGEROUS LOAD-DO NOT USE!
Norma URP 110.0 47.7 3.09 2758 97.6 52576 7160 1.250
Bofors RP19 ~approximation 110.0 47.7 3.09 2757 97.6 52524 7156 1.251
Ramshot Hunter 110.0 49.8 3.23 2752 95.6 52546 7299 1.249
Lovex S065 110.0 47.2 3.06 2751 97.3 58311 6812 1.227 ! Near Maximum !
Norma 204 110.0 49.8 3.23 2749 92.6 56214 7122 1.222 ! Near Maximum !
PB Clermont PCL 518 110.0 49.8 3.23 2728 94.8 51197 7270 1.263
Lovex S070 110.0 47.7 3.09 2728 95.5 55328 6925 1.251 ! Near Maximum !
Accurate 2700 105.9 48.5 3.14 2715 95.1 61500 6409 1.210 !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 NT ~approximation 110.0 49.0 3.17 2711 94.4 53253 6947 1.255 ! Near Maximum !
Alliant Reloder-16 110.0 47.0 3.05 2711 97.8 47610 7162 1.296
Somchem S365 110.0 48.0 3.11 2709 99.3 46688 7075 1.303
ReloadSwiss RS 70 110.0 51.4 3.33 2702 92.8 49612 7527 1.278
IMR 4350 110.0 48.0 3.11 2702 94.2 54550 6762 1.245 ! Near Maximum !
Vihtavuori N150 110.0 45.5 2.95 2694 99.8 54344 6320 1.257 ! Near Maximum !
Hodgdon Hybrid 100V 110.0 46.7 3.02 2656 98.4 48139 6580 1.299
Raufoss RA4 110.0 48.3 3.13 2651 90.8 49981 6878 1.285
Bofors RP4 ~approximation 110.0 48.3 3.13 2651 90.8 49981 6878 1.285
Hodgdon H4350 110.0 47.2 3.06 2650 93.2 51213 6644 1.279
Alliant Reloder-26 110.0 51.9 3.36 2625 93.1 41372 7781 1.373
ADI AR 2209 110.0 48.0 3.11 2623 89.8 48032 6894 1.305
Alliant Reloder-19 110.0 48.3 3.13 2609 89.8 46110 6923 1.327
Rottweil R904 110.0 47.6 3.08 2602 89.1 49264 6559 1.302
IMR 4831 110.0 46.2 2.99 2602 96.0 43838 6744 1.359
Somchem S361 110.0 51.4 3.33 2599 88.3 51013 6451 1.294
Winchester Supreme 780 110.0 50.9 3.30 2598 89.9 48784 6639 1.304
Norma MRP 110.0 50.4 3.26 2592 89.6 41675 7405 1.376
Bofors RP14 ~approximation 110.0 48.3 3.13 2582 89.3 45064 6808 1.343
Somchem S385 110.0 48.8 3.16 2565 90.9 43576 6696 1.367
IMR 7828 SSC 110.0 49.6 3.21 2548 84.8 43779 6899 1.359
Hodgdon H4831 SC 110.0 48.8 3.16 2532 85.5 45191 6499 1.349
ADI AR 2213 110.0 48.8 3.16 2523 84.4 43162 6763 1.370
Vihtavuori N560 110.0 49.3 3.19 2523 83.5 40417 7006 1.403
Alliant Reloder-22 110.0 48.8 3.16 2516 86.7 39599 6949 1.414
Bofors RP5/NP ~approximation 110.0 48.8 3.16 2516 86.7 39599 6949 1.414
Raufoss RA15 110.0 48.8 3.16 2516 86.7 39599 6949 1.414
IMR 4955 Enduron 110.0 46.9 3.04 2504 86.4 44513 6292 1.365
Accurate MAGPRO 110.0 51.3 3.32 2476 80.2 39001 6837 1.431
Alliant Reloder-23 110.0 47.2 3.06 2457 93.4 35457 6786 1.476
Ramshot Magnum 110.0 52.6 3.41 2451 85.5 40299 6611 1.417
Rottweil R905 110.0 47.9 3.10 2444 83.0 38530 6455 1.441
Accurate 3100 110.0 48.3 3.13 2442 90.5 36393 6437 1.477
Bofors RP15 110.0 47.7 3.09 2436 84.6 36240 6686 1.473
Winchester WXR 110.0 47.7 3.09 2436 84.6 36240 6686 1.473
Hodgdon H4831 110.0 46.9 3.04 2417 82.8 39344 6155 1.435
Vihtavuori N160 110.0 46.3 3.00 2402 84.8 39458 5915 1.440
Vihtavuori N165 110.0 47.7 3.09 2396 86.7 37507 6065 1.465
Bofors RP5 NT ~approximation 110.0 49.2 3.19 2396 79.0 39001 6172 1.445
IMR 7828 110.0 46.9 3.04 2379 80.5 36033 6340 1.484
SNPE Vectan SP 12 110.0 51.5 3.34 2372 79.8 36669 6510 1.480
PB Clermont PCL 517 110.0 51.5 3.34 2366 79.4 36483 6487 1.483
Alliant Reloder-25 110.0 48.0 3.11 2358 86.2 33016 6639 1.530
ADI AP 2214 110.0 50.1 3.25 2347 79.1 37476 6145 1.475
IMR 7977 Enduron 110.0 47.7 3.09 2287 73.0 39182 5253 1.471
Lovex S071 110.0 45.6 2.96 2282 86.8 29837 5991 1.599
Bofors RP30 110.0 48.3 3.13 2239 76.5 29034 6171 1.629
Norma MRP 2 110.0 48.3 3.13 2239 76.5 29034 6171 1.629
ADI AR 2217 110.0 47.7 3.09 2196 74.4 31300 5582 1.589
Hodgdon H1000 110.0 47.7 3.09 2196 74.4 31300 5582 1.589
Vihtavuori N570 110.0 50.9 3.30 2165 65.1 28652 5861 1.652
ADI AR 2225 110.0 48.5 3.14 2113 72.8 26668 5648 1.710
Hodgdon Retumbo 110.0 48.5 3.14 2113 72.8 26668 5648 1.710
Lovex D100 110.0 51.9 3.36 2106 63.6 30724 4928 1.633
Vihtavuori N170 110.0 47.7 3.09 2087 67.6 26769 5110 1.713
Alliant Reloder-33 110.0 52.3 3.39 2079 62.4 26773 5488 1.710
Vihtavuori 24N41 110.0 51.4 3.33 2058 58.5 29020 4843 1.675
ReloadSwiss RS 80 110.0 52.3 3.39 2019 60.1 25633 5200 1.748
ADI AR 2218 110.0 51.4 3.33 2007 54.7 27125 4748 1.722
Norma 217 110.0 47.5 3.08 1991 67.6 22267 5351 1.837
Hodgdon H870 110.0 49.8 3.23 1968 60.7 23095 5022 1.821
Hodgdon 50BMG 110.0 49.0 3.17 1905 51.2 23480 4325 1.827
Hodgdon US 869 110.0 51.4 3.33 1890 53.4 23147 4315 1.845
SNPE Vectan SP 13 110.0 49.3 3.19 1843 56.5 20683 4305 1.925
Accurate 8700 110.0 50.4 3.26 1793 51.8 20907 3904 1.936
PB Clermont PCL 513/520/9520 110.0 49.3 3.19 1790 53.1 19691 4040 1.971
Vihtavuori 20N29 110.0 51.9 3.36 1753 49.0 19518 3897 1.987
NC A3502 ,test only 110.0 47.2 3.06 1694 37.0 20379 2888 1.985
TLP A 502(RH) ,test only 110.0 47.2 3.06 1667 39.1 18718 3016 2.046

Last edited by TackDriver; 09/09/17 11:39 PM.
Re: Quickload Propellant / Pressure question [Re: TackDriver] #6882886 09/09/17 11:48 PM
Joined: Nov 2007
Posts: 9,516
R
RiverRider Online Confused
THF Trophy Hunter
Online Confused
THF Trophy Hunter
R
Joined: Nov 2007
Posts: 9,516
Code:
Cartridge          : .308 Win. (SAAMI)
Bullet             : .308, 168, Nosler BalTip 30168
Useable Case Capaci: 47.924 grain H2O = 3.112 cm³
Cartridge O.A.L. L6: 2.876 inch = 73.05 mm
Barrel Length      : 26.0 inch = 660.4 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 62000 psi, or 427 MPa
or a maximum loading ratio or filling of 115 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Alliant Reloder-17                 109.7     50.8     3.29    2946    99.9    62000    7635   1.152  !DANGEROUS LOAD-DO NOT USE!
Accurate 4350                      114.3     50.5     3.27    2896    99.0    62000    7390   1.176  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550                    111.5     50.3     3.26    2896    98.9    62000    7521   1.172  !DANGEROUS LOAD-DO NOT USE!
Norma URP                          114.8     50.2     3.25    2895    99.0    62000    7416   1.166  !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter                     114.8     52.4     3.39    2894    97.5    62000    7614   1.164  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414                       108.7     50.8     3.29    2889    96.7    62000    7561   1.166  !DANGEROUS LOAD-DO NOT USE!
Winchester 760                     108.7     50.8     3.29    2889    96.7    62000    7561   1.166  !DANGEROUS LOAD-DO NOT USE!
Hodgdon CFE223                      98.1     48.3     3.13    2877    99.8    62000    7103   1.170  !DANGEROUS LOAD-DO NOT USE!
Ramshot Big Game                   103.8     48.9     3.17    2872    99.6    62000    7096   1.170  !DANGEROUS LOAD-DO NOT USE!
IMR 4895                           103.4     45.7     2.96    2866    99.7    62000    7115   1.182  !DANGEROUS LOAD-DO NOT USE!
Hodgdon BL-C2                       98.5     47.5     3.08    2856   100.0    62000    6960   1.183  !DANGEROUS LOAD-DO NOT USE!
Norma 203B                         104.7     46.2     3.00    2854    99.7    62000    7027   1.184  !DANGEROUS LOAD-DO NOT USE!
Norma 203 old                      106.5     47.5     3.08    2854   100.0    62000    6944   1.191  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-15                 104.1     46.0     2.98    2853    99.5    62000    7059   1.184  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-16                 115.0     49.5     3.21    2852    99.1    56196    7419   1.206  ! Near Maximum !
Winchester 748                      96.0     45.6     2.96    2850   100.0    62000    6679   1.177  !DANGEROUS LOAD-DO NOT USE!
IMR 3031                           104.3     43.1     2.79    2838   100.0    62000    6316   1.182  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4895                      100.3     44.3     2.87    2836    99.9    62000    6856   1.187  !DANGEROUS LOAD-DO NOT USE!
Ramshot Wild Boar                   98.6     46.6     3.02    2835    99.6    62000    6906   1.182  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380                       105.2     47.5     3.08    2835    98.6    62000    7085   1.189  !DANGEROUS LOAD-DO NOT USE!
Norma 204                          112.6     51.4     3.33    2835    94.0    62000    7347   1.172  !DANGEROUS LOAD-DO NOT USE!
Accurate 4064                      106.8     46.1     2.99    2831   100.0    62000    6486   1.211  !DANGEROUS LOAD-DO NOT USE!
IMR 4320                           105.9     46.0     2.98    2831    99.6    62000    6786   1.172  !DANGEROUS LOAD-DO NOT USE!
Accurate 2520                       98.8     46.0     2.98    2826   100.0    62000    6479   1.196  !DANGEROUS LOAD-DO NOT USE!
IMR 4350                           113.8     50.0     3.24    2811    95.8    62000    7027   1.179  !DANGEROUS LOAD-DO NOT USE!
Accurate 2495                      100.6     43.5     2.82    2809   100.0    62000    6220   1.219  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N530                     96.6     42.9     2.78    2805   100.0    62000    6552   1.189  !DANGEROUS LOAD-DO NOT USE!
Hodgdon VARGET                     106.3     45.4     2.94    2805    99.3    62000    6770   1.183  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N540                    103.5     46.2     3.00    2804   100.0    62000    6469   1.191  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H335                        91.3     44.0     2.85    2801   100.0    62000    6338   1.189  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-26                 115.0     54.6     3.54    2801    96.2    49991    8218   1.259
Norma 202                          101.2     44.0     2.85    2800   100.0    62000    6322   1.194  !DANGEROUS LOAD-DO NOT USE!
Ramshot TAC                         98.0     46.7     3.03    2798    98.1    62000    6870   1.191  !DANGEROUS LOAD-DO NOT USE!
IMR 4064                           107.2     44.7     2.90    2797    99.4    62000    6630   1.188  !DANGEROUS LOAD-DO NOT USE!
Norma 201                          101.7     44.0     2.85    2797   100.0    62000    6548   1.203  !DANGEROUS LOAD-DO NOT USE!
IMR 8208 XBR                        98.8     43.6     2.83    2796   100.0    62000    6482   1.189  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N150                    114.0     47.5     3.08    2795   100.0    62000    6447   1.190  !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V                115.0     49.1     3.18    2791    99.5    56929    6787   1.209  ! Near Maximum !
IMR 4451 Enduron                   108.3     47.3     3.06    2790    96.4    62000    6913   1.186  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H322                        96.7     41.5     2.69    2788   100.0    62000    6118   1.187  !DANGEROUS LOAD-DO NOT USE!
Alliant AR-Comp                     99.2     42.4     2.75    2788   100.0    62000    5835   1.190  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350                      115.0     49.7     3.22    2786    95.4    60156    6983   1.194  ! Near Maximum !
IMR 4007 SSC                       106.3     47.6     3.09    2785    95.8    62000    6920   1.196  !DANGEROUS LOAD-DO NOT USE!
Accurate 2460                       94.2     44.8     2.90    2785   100.0    62000    6311   1.207  !DANGEROUS LOAD-DO NOT USE!
Ramshot X-Terminator                95.7     45.1     2.92    2779    99.6    62000    6538   1.195  !DANGEROUS LOAD-DO NOT USE!
Accurate 2230                       93.7     44.8     2.90    2776    99.9    62000    6374   1.201  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N135                    110.6     44.3     2.87    2773   100.0    62000    5900   1.199  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N140                    103.4     44.8     2.90    2771   100.0    62000    6063   1.194  !DANGEROUS LOAD-DO NOT USE!
IMR 4166 Enduron                   107.0     45.3     2.93    2759    96.5    62000    6658   1.194  !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780             115.0     53.6     3.47    2759    93.0    59370    7026   1.199  ! Near Maximum !
Alliant Reloder-12                  96.4     43.4     2.81    2757   100.0    62000    5975   1.195  !DANGEROUS LOAD-DO NOT USE!
Norma MRP                          115.0     53.0     3.44    2755    92.9    49754    7884   1.269
Alliant Reloder-19                 115.0     50.8     3.29    2754    92.6    54345    7343   1.235  ! Near Maximum !
Hodgdon Benchmark                   97.6     42.4     2.75    2751   100.0    62000    6151   1.197  !DANGEROUS LOAD-DO NOT USE!
Accurate 2200                       89.1     40.0     2.59    2742   100.0    62000    5971   1.196  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-10x                 94.2     39.2     2.54    2740   100.0    62000    5745   1.209  !DANGEROUS LOAD-DO NOT USE!
IMR 4831                           115.0     48.7     3.15    2738    97.8    51714    7045   1.265
Accurate 2015                       96.9     40.9     2.65    2730   100.0    62000    5681   1.214  !DANGEROUS LOAD-DO NOT USE!
Accurate 2700                      106.0     48.9     3.17    2726    95.3    62000    6460   1.206  !DANGEROUS LOAD-DO NOT USE!
Norma 200                           90.3     39.0     2.53    2716   100.0    62000    5585   1.224  !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC                       115.0     52.2     3.38    2709    88.5    52363    7397   1.255
Vihtavuori N133                    102.8     41.6     2.69    2704   100.0    62000    5500   1.204  !DANGEROUS LOAD-DO NOT USE!
Accurate 1680                       81.7     37.7     2.44    2702   100.0    62000    5561   1.202  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4198                       90.4     37.5     2.43    2692   100.0    62000    5491   1.198  !DANGEROUS LOAD-DO NOT USE!
IMR 4198                            93.5     37.1     2.40    2690   100.0    62000    5328   1.199  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N130                     96.9     40.0     2.59    2688   100.0    62000    5431   1.212  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC                   115.0     51.4     3.33    2683    88.7    53888    6939   1.249  ! Near Maximum !
Alliant Reloder-7                   88.4     37.8     2.45    2682   100.0    62000    5384   1.217  !DANGEROUS LOAD-DO NOT USE!
Accurate 5744                       78.4     33.1     2.15    2680   100.0    62000    5462   1.201  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560                    115.0     51.9     3.36    2678    87.1    47834    7527   1.300
Alliant Reloder-22                 115.0     51.4     3.33    2668    90.0    46832    7431   1.311
Winchester 296                      69.8     33.1     2.15    2662   100.0    62000    5251   1.225  !DANGEROUS LOAD-DO NOT USE!
IMR 4955 Enduron                   115.0     49.4     3.20    2640    89.2    52166    6704   1.273
Accurate MAGPRO                    115.0     54.0     3.50    2638    84.1    46644    7379   1.319
Ramshot Magnum                     115.0     55.3     3.59    2629    89.8    49539    7104   1.292
Hodgdon H4227                       84.8     34.3     2.22    2627   100.0    62000    4987   1.214  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N120                     91.3     36.8     2.39    2622   100.0    62000    4926   1.226  !DANGEROUS LOAD-DO NOT USE!
IMR 4227                            84.4     34.1     2.21    2620   100.0    62000    4965   1.213  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N125                     86.3     35.4     2.30    2618   100.0    62000    4929   1.227  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-23                 115.0     49.7     3.22    2601    96.1    41665    7178   1.374
Accurate 3100                      115.0     50.8     3.29    2593    93.5    43768    6817   1.362
Hodgdon H110                        71.4     33.9     2.19    2591   100.0    62000    4900   1.239  !DANGEROUS LOAD-DO NOT USE!
Winchester WXR                     115.0     50.3     3.26    2582    88.0    42539    7179   1.369
Hodgdon H4831                      115.0     49.4     3.20    2559    86.1    46361    6604   1.333
Hodgdon Lil'Gun                     69.8     32.1     2.08    2544   100.0    62000    4637   1.256  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N165                    115.0     50.3     3.26    2536    89.8    44256    6470   1.359
Vihtavuori N160                    115.0     48.7     3.16    2534    87.8    46144    6316   1.343
IMR 7828                           115.0     49.4     3.20    2525    84.3    42369    6858   1.379
Accurate 4100                       69.2     31.6     2.05    2508   100.0    62000    4377   1.247  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-25                 115.0     50.5     3.27    2507    90.1    38694    7168   1.428
Alliant 2400                        68.0     28.5     1.85    2506   100.0    62000    4395   1.245  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N110                     80.5     30.2     1.95    2494   100.0    62000    4334   1.256  !DANGEROUS LOAD-DO NOT USE!
Ramshot Enforcer                    66.5     30.0     1.94    2484   100.0    62000    4303   1.257  !DANGEROUS LOAD-DO NOT USE!
Accurate No.9                       61.3     28.7     1.86    2446   100.0    62000    4133   1.257  !DANGEROUS LOAD-DO NOT USE!
IMR 7977 Enduron                   115.0     50.3     3.26    2422    76.2    46415    5667   1.365
Alliant BLUE DOT                    73.9     26.6     1.72    2418   100.0    62000    4079   1.264  !DANGEROUS LOAD-DO NOT USE!
Accurate No.7                       55.8     26.4     1.71    2393   100.0    62000    3920   1.273  !DANGEROUS LOAD-DO NOT USE!
Norma MRP 2                        115.0     50.8     3.29    2385    80.7    34058    6740   1.513
Norma R123                          61.7     27.2     1.77    2377   100.0    62000    3925   1.307  !DANGEROUS LOAD-DO NOT USE!
Alliant POWER PISTOL                63.1     22.1     1.43    2352   100.0    62000    3903   1.277  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H1000                      115.0     50.3     3.26    2339    78.9    36977    6130   1.483
Vihtavuori 3N38                     70.3     25.3     1.64    2327   100.0    62000    3620   1.288  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N570                    115.0     53.6     3.47    2318    69.9    33919    6523   1.531
Vihtavuori N105                     70.6     24.4     1.58    2301   100.0    62000    3516   1.308  !DANGEROUS LOAD-DO NOT USE!
Accurate No.5                       49.8     22.7     1.47    2276   100.0    62000    3543   1.303  !DANGEROUS LOAD-DO NOT USE!
Hodgdon Retumbo                    115.0     51.1     3.31    2252    78.0    31150    6307   1.587
Alliant Reloder-33                 115.0     55.1     3.57    2231    67.4    31868    6159   1.582
Hodgdon HS-6                        54.2     23.7     1.53    2221   100.0    62000    3296   1.319  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N170                    115.0     50.3     3.26    2219    71.2    31344    5579   1.592
Vihtavuori 3N37                     66.2     22.6     1.46    2204   100.0    62000    3254   1.325  !DANGEROUS LOAD-DO NOT USE!
Alliant HERCO                       76.9     21.3     1.38    2204   100.0    62000    3310   1.335  !DANGEROUS LOAD-DO NOT USE!
Hodgdon Longshot                    52.1     23.1     1.50    2204   100.0    62000    3241   1.324  !DANGEROUS LOAD-DO NOT USE!
Ramshot True Blue                   51.7     23.2     1.50    2201   100.0    62000    3230   1.325  !DANGEROUS LOAD-DO NOT USE!
Winchester 540                      50.9     23.2     1.50    2200   100.0    62000    3227   1.326  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori 24N41                   115.0     54.1     3.51    2198    62.6    34608    5375   1.551
Alliant BULLSEYE                    64.0     18.7     1.21    2194   100.0    62000    3328   1.325  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N350                     68.8     22.1     1.43    2189   100.0    62000    3183   1.328  !DANGEROUS LOAD-DO NOT USE!
Alliant UNIQUE                      70.3     20.0     1.30    2177   100.0    62000    3213   1.339  !DANGEROUS LOAD-DO NOT USE!
Winchester WAP                      57.4     22.1     1.43    2173   100.0    62000    3170   1.332  !DANGEROUS LOAD-DO NOT USE!
Ramshot Silhouette                  57.3     22.0     1.43    2170   100.0    62000    3162   1.334  !DANGEROUS LOAD-DO NOT USE!
Norma 217                          115.0     50.0     3.24    2127    72.8    25853    6001   1.707
